How to Measure
For the best fit, measure yourself and compare to the size charts below. All measurements are in centimetres (cm) unless stated otherwise.
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Length: Measure from the highest point of the shoulder to the hem.
Hoodies & Sweatshirts
Applies to: Premium Unisex Hoodie, Premium Full Zip Hoodie, Premium Crop Hoodie
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 86–91 | 63 | 58 |
| S | 91–97 | 66 | 60 |
| M | 97–102 | 69 | 62 |
| L | 107–112 | 72 | 64 |
| XL | 117–122 | 75 | 66 |
| 2XL | 127–132 | 78 | 68 |
| 3XL | 137–142 | 81 | 70 |
T-Shirts
Applies to: Premium Men's T-Shirt, Garment-Dyed Heavyweight T-Shirt, Organic Oversized High Neck T-Shirt
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 81–86 | 66 | 19 |
| S | 86–91 | 69 | 20 |
| M | 91–97 | 72 | 21 |
| L | 102–107 | 75 | 22 |
| XL | 112–117 | 78 | 23 |
| 2XL | 122–127 | 81 | 24 |
| 3XL | 132–137 | 84 | 25 |
Track Pants
Applies to: Premium Unisex Track Pants
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 63–68 | 86–91 | 74 |
| S | 68–73 | 91–97 | 76 |
| M | 73–79 | 97–102 | 78 |
| L | 84–89 | 107–112 | 80 |
| XL | 94–99 | 117–122 | 82 |
| 2XL | 104–109 | 127–132 | 84 |
| 3XL | 114–119 | 137–142 | 86 |
Need help? Email us at clonebuzzzculture@gmail.com and we'll help you find your perfect fit.